Game Changer UAE Advance Sales Day1 10Jan - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 51,257 | 843 | 25 | 14% |
Vox Burjuman | AED 21,758 | 418 | 23 | 16% |
Vox City Centre Shindagha | AED 12,792 | 282 | 15 | 13% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 11,357 | 232 | 12 | 11% |
Vox City Centre Sharjah | AED 9,857 | 203 | 17 | 13% |
Royal - Khalidiyah Mall | AED 6,975 | 171 | 5 | 9% |
Royal - Dalma Mall | AED 6,774 | 154 | 8 | 8% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 5,938 | 115 | 7 | 12% |
Star - Al Ghurair Centre - Dubai | AED 5,208 | 124 | 16 | 4% |
Star - Grand Safeer - Abu Dhabi | AED 4,284 | 102 | 7 | 9% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 128,654 | 2372 | 144 | 11% |
Star Cinemas | AED 17,262 | 411 | 84 | 3% |
Royal Cinemas | AED 15,479 | 364 | 20 | 6% |
Novo Cinemas | AED 8,007 | 181 | 44 | 1% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 142,948 | 2781 | 174 | 8% |
Tamil | AED 18,692 | 397 | 75 | 3% |
Hindi | AED 7,762 | 150 | 43 | 3% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 156,677 | 3107 | 280 | 6% |
Vox MAX PLF | AED 10,254 | 186 | 6 | 14% |
IMAX | AED 1,967 | 23 | 3 | 2% |
DOLBY 2D | AED 378 | 9 | 2 | 2% |
SUITES 2D | AED 126 | 3 | 1 | 11% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion